<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiler Insurance &#38; Repairs</title>
	<atom:link href="http://boiler-insurance-and-repairs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiler-insurance-and-repairs.co.uk</link>
	<description>INSURANCE, REPAIRS, MANUFACTURERS &#38; MODELS</description>
	<lastBuildDate>Thu, 06 Oct 2011 11:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sabre 24  Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-24-gas-boiler-vokera-2/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-24-gas-boiler-vokera-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-24-gas-boiler-vokera-2/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 24  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 24  Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>24 </strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: D<br />
Seasonal Efficiency: 80.30%<br />
Fuel Type: Gas<br />
First Manufactured: 2004<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 24 KW/h<br />
Maximum Power Usage: 24 KW/h<br />
Electric Power Firing: 125 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-24-gas-boiler-vokera-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-24-gas-boiler-vokera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 28  Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-28-gas-boiler-vokera-2/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-28-gas-boiler-vokera-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-28-gas-boiler-vokera-2/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 28  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 28  Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>28 </strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: D<br />
Seasonal Efficiency: 80.30%<br />
Fuel Type: Gas<br />
First Manufactured: 2004<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 28 KW/h<br />
Maximum Power Usage: 28 KW/h<br />
Electric Power Firing: 125 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-28-gas-boiler-vokera-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-28-gas-boiler-vokera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 28 LPG LPG Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-28-lpg-lpg-boiler-vokera-2/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-28-lpg-lpg-boiler-vokera-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LPG boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-28-lpg-lpg-boiler-vokera-2/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 28 LPG Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 28 LPG LPG boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>28 LPG</strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: D<br />
Seasonal Efficiency: 81.80%<br />
Fuel Type: LPG<br />
First Manufactured: 2004<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 28 KW/h<br />
Maximum Power Usage: 28 KW/h<br />
Electric Power Firing: 125 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-28-lpg-lpg-boiler-vokera-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-28-lpg-lpg-boiler-vokera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 24 LPG LPG Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-24-lpg-lpg-boiler-vokera/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-24-lpg-lpg-boiler-vokera/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LPG boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-24-lpg-lpg-boiler-vokera/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 24 LPG Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 24 LPG LPG boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>24 LPG</strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: C<br />
Seasonal Efficiency: 82.20%<br />
Fuel Type: LPG<br />
First Manufactured: 2004<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 24 KW/h<br />
Maximum Power Usage: 24 KW/h<br />
Electric Power Firing: 125 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-24-lpg-lpg-boiler-vokera/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-24-lpg-lpg-boiler-vokera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 25HE  Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-25he-gas-boiler-vokera/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-25he-gas-boiler-vokera/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency Band B]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[25HE]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-25he-gas-boiler-vokera/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 25HE  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 25HE  Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>25HE </strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: B<br />
Seasonal Efficiency: 86.90%<br />
Fuel Type: Gas<br />
First Manufactured: 2005<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 24.3 KW/h<br />
Maximum Power Usage: 24.3 KW/h<br />
Electric Power Firing: 0 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-25he-gas-boiler-vokera/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-25he-gas-boiler-vokera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 29HE  Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-29he-gas-boiler-vokera/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-29he-gas-boiler-vokera/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency Band B]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[29HE]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-29he-gas-boiler-vokera/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 29HE  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 29HE  Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>29HE </strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: B<br />
Seasonal Efficiency: 87.10%<br />
Fuel Type: Gas<br />
First Manufactured: 2005<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 28.1 KW/h<br />
Maximum Power Usage: 28.1 KW/h<br />
Electric Power Firing: 0 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-29he-gas-boiler-vokera/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-29he-gas-boiler-vokera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 29HE System Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-29he-system-gas-boiler-vokera/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-29he-system-gas-boiler-vokera/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency Band B]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[29HE]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-29he-system-gas-boiler-vokera/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 29HE System Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 29HE System Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>29HE System</strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Regular</strong><br />
SEDBUK Efficiency Rating: B<br />
Seasonal Efficiency: 87.20%<br />
Fuel Type: Gas<br />
First Manufactured: 2005<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 28.1 KW/h<br />
Maximum Power Usage: 28.1 KW/h<br />
Electric Power Firing: 0 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-29he-system-gas-boiler-vokera/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-29he-system-gas-boiler-vokera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 25HE Plus  Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-25he-plus-gas-boiler-vokera/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-25he-plus-gas-boiler-vokera/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency Band A]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[25HE Plus]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-25he-plus-gas-boiler-vokera/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 25HE Plus  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 25HE Plus  Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>25HE Plus </strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: A<br />
Seasonal Efficiency: 90.50%<br />
Fuel Type: Gas<br />
First Manufactured: 2007<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Open or Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 24.7 KW/h<br />
Maximum Power Usage: 24.7 KW/h<br />
Electric Power Firing: 174 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-25he-plus-gas-boiler-vokera/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-25he-plus-gas-boiler-vokera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre 29HE Plus  Gas Boiler &#8211; Vokera</title>
		<link>http://boiler-insurance-and-repairs.co.uk/sabre-29he-plus-gas-boiler-vokera/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/sabre-29he-plus-gas-boiler-vokera/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency Band A]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[29HE Plus]]></category>
		<category><![CDATA[Vokera]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/sabre-29he-plus-gas-boiler-vokera/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/sabre-boilers.jpg" alt="Sabre Vokera boilers"> <br /> 
<h2>Sabre 29HE Plus  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Sabre 29HE Plus  Gas boiler - Vokera" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>29HE Plus </strong><br />
Brand: <strong>Sabre</strong><br />
Manufacturer: <strong>Vokera</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: A<br />
Seasonal Efficiency: 90.80%<br />
Fuel Type: Gas<br />
First Manufactured: 2007<br />
Last Manufactured: Current<br />
Mounting Position: Wall<br />
Condensing: Non-Condensing<br />
Flue Type: Open or Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 28.77 KW/h<br />
Maximum Power Usage: 28.77 KW/h<br />
Electric Power Firing: 170 Watts<br />
Water Storage Volume: 0 Litres<br />
Insulation Thickness: 0 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/sabre-29he-plus-gas-boiler-vokera/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/sabre-29he-plus-gas-boiler-vokera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotex GCU 35  Gas Boiler &#8211; Rotex Heating Systems</title>
		<link>http://boiler-insurance-and-repairs.co.uk/rotex-gcu-35-gas-boiler-rotex-heating-systems/</link>
		<comments>http://boiler-insurance-and-repairs.co.uk/rotex-gcu-35-gas-boiler-rotex-heating-systems/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency Band B]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[Rotex]]></category>
		<category><![CDATA[GCU 35]]></category>
		<category><![CDATA[Rotex Heating Systems]]></category>

		<guid isPermaLink="false">http://boiler-insurance-and-repairs.co.uk/rotex-gcu-35-gas-boiler-rotex-heating-systems/</guid>
		<description><![CDATA[Boiler Boiler Model: Brand: Manufacturer: Boiler Type: SEDBUK Efficiency Rating: Seasonal Efficiency: Fuel Type: First Manufactured: Last Manufactured: Mounting Position: Condensing: Flue Type: Fan Type: Average Power Usage: Maximum Power Usage: Electric Power Firing: Water Storage Volume: Insulation Thickness:]]></description>
			<content:encoded><![CDATA[<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/rotex-boilers.jpg" alt="Rotex Rotex Heating Systems boilers"> <br /> 
<h2>Rotex GCU 35  Boiler</h2>
<img src="http://www.boiler-insurance-and-repairs.co.uk/boiler-images/no-boiler-image.jpg" alt="Rotex GCU 35  Gas boiler - Rotex Heating Systems" align="right" style="padding-right:50px;">
<p>Boiler Model:<strong>GCU 35 </strong><br />
Brand: <strong>Rotex</strong><br />
Manufacturer: <strong>Rotex Heating Systems</strong><br />
Boiler Type: <strong>Combi</strong><br />
SEDBUK Efficiency Rating: B<br />
Seasonal Efficiency: 89.90%<br />
Fuel Type: Gas<br />
First Manufactured: 2005<br />
Last Manufactured: Current<br />
Mounting Position: Floor<br />
Condensing: Non-Condensing<br />
Flue Type: Open or Room Sealed<br />
Fan Type: Fan<br />
Average Power Usage: 35 KW/h<br />
Maximum Power Usage: 35 KW/h<br />
Electric Power Firing: 45 Watts<br />
Water Storage Volume: 500 Litres<br />
Insulation Thickness: 80 mm</p>
<h3><br /></h3>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://boiler-insurance-and-repairs.co.uk/rotex-gcu-35-gas-boiler-rotex-heating-systems/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://boiler-insurance-and-repairs.co.uk/rotex-gcu-35-gas-boiler-rotex-heating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

